Size Chart

Standard Sizes:

Size EUR USA UK AUS/NZ
XXXS 30 2 2 2
XXS 32 0 4 4
XS 34 2 6 6
S 36 4 8 8
M 38 6 10 10
L 40 8 12 12
XL 42 10 14 14
XXL 44 12 16 16

Measurements (cm):

Size Bust Waist Hip
XXS 78.5 60.5 86.5
XS 81 63 89
S 86 68 94
M 91 73 99
L 96 78 104
XL 101 83 109
XXL 107 89 115

Sizes for items available only in S, M, and L:

Size EUR USA UK AUS/NZ
S 34-36 2-4 6-8 6-8
M 36-38 4-6 8-10 8-10
L 38-40 6-8 10-12 10-12